12/31/2010

THIS WEEK IN PICKS

WEEK 16
AWAY SCORE HOME SCORE CONF PTS
Carolina NO Pittsburgh PICK L
Dallas 24 Arizona 10 L
Tennessee 17 Kansas City 27 7
Baltimore 24 Cleveland 10 12
New England 27 Buffalo 24 2
San Francisco 14 St. Louis 26 13
Detroit 20 Miami 23 L
Washington 14 Jacksonville 28 L
NY Jets 17 Chicago 20 4
Houston 35 Denver 16 L
Indianapolis 38 Oakland 31 5
San Diego 24 Cincinnati 13 L
Seattle 14 Tampa Bay 21 6
NY Giants 21 Green Bay 30 9
Minnesota 14 Philadelphia 35 L
New Orleans 30 Atlanta 35 L
Week 16    8-8   58
SEASON    138-102   9218
WEEK 17
AWAY SCORE HOME SCORE CONF PTS
Miami 14 New England 35 10
Minnesota 15 Detroit 23 9
Carolina 10 Atlanta 28 15
Oakland 28 Kansas City 20 4
Pittsburgh 24 Cleveland 13 14
Buffalo 27 NY Jets 20 11
Tampa Bay 17 New Orleans 31 13
Cincinnati 28 Baltimore 24 12
Chicago 31 Green Bay 35 5
NY Giants 14 Washington 15 2
Jacksonville 24 Houston 20 6
Dallas 14 Philadelphia 35 1
Tennessee 17 Indianapolis 24 7
San Diego 14 Denver 21 8
Arizona 27 San Francisco 10 16
St. Louis 14 Seattle 17 3
Week 17    8-8   136
SEASON    138-102   9218

12/25/2010

WORTHLESS WEEK 15 RESULTS AND WEEK 16 PICKS

WEEK 15
AWAY SCORE HOME SCORE CONF PTS
San Francisco 10 San Diego 28 8
Kansas City 24 St. Louis 20 5
Arizona 35 Carolina 10 L
Philadelphia 31 NY Giants 27 4
Detroit 10 Tampa Bay 20 L
Cleveland 14 Cincinnati 17 2
Buffalo 17 Miami 18 L
Washington 10 Dallas 28 16
Jacksonville 25 Indianapolis 24 L
New Orleans 28 Baltimore 20 L
Houston 27 Tennessee 15 L
Atlanta 40 Seattle 27 14
NY Jets 13 Pittsburgh 27 L
Denver 10 Oakland 24 15
Green Bay 14 New England 35 11
Chicago 27 Minnesota 10 7
Week 15    9-7   82
SEASON    130-94   1042
WEEK 16
AWAY SCORE HOME SCORE CONF PTS
Carolina NO Pittsburgh PICK L
Dallas 24 Arizona 10 8
Tennessee 17 Kansas City 27 7
Baltimore 24 Cleveland 10 12
New England 27 Buffalo 24 2
San Francisco 14 St. Louis 26 13
Detroit 20 Miami 23 3
Washington 14 Jacksonville 28 11
NY Jets 17 Chicago 20 4
Houston 35 Denver 16 14
Indianapolis 38 Oakland 31 5
San Diego 24 Cincinnati 13 10
Seattle 14 Tampa Bay 21 6
NY Giants 21 Green Bay 30 9
Minnesota 14 Philadelphia 35 15
New Orleans 30 Atlanta 35 1

12/16/2010

WEEK 14 MEDIOCRE RESULTS WEEK 15 OUTSTANDING PICKS

WEEK 14
AWAY SCORE HOME SCORE CONF PTS
Indianapolis 24 Tennessee 10 15
Tampa Bay 20 Washington 13 5
Cleveland 24 Buffalo 20 L
NY Giants 21 Minnesota 24 L
Green Bay 30 Detroit 17 L
Oakland 35 Jacksonville 30 L
Cincinnati 24 Pittsburgh 30 8
Atlanta 27 Carolina 14 14
Seattle 20 San Francisco 19 L
St. Louis 18 New Orleans 30 13
New England 24 Chicago 31 L
Denver 12 Arizona 16 3
Miami 16 NY Jets 21 L
Kansas City 20 San Diego 28 11
Philadelphia 35 Dallas 30 1
Baltimore 24 Houston 20 2
Week 14    9-7   72
SEASON    121-87   960
WEEK 15
AWAY SCORE HOME SCORE CONF PTS
San Francisco 10 San Diego 28 8
Kansas City 24 St. Louis 20 5
Arizona 35 Carolina 10 12
Philadelphia 31 NY Giants 27 4
Detroit 10 Tampa Bay 20 9
Cleveland 14 Cincinnati 17 2
Buffalo 17 Miami 18 3
Washington 10 Dallas 28 16
Jacksonville 25 Indianapolis 24 1
New Orleans 28 Baltimore 20 6
Houston 27 Tennessee 15 10
Atlanta 40 Seattle 27 14
NY Jets 13 Pittsburgh 27 13
Denver 10 Oakland 24 15
Green Bay 14 New England 35 11
Chicago 27 Minnesota 10 7

12/09/2010

THIS WEEK BUT FIRST LAST WEEK

WEEK 13
AWAY SCORE HOME SCORE CONF PTS
Houston 24 Philadelphia 20 L
Cleveland 13 Miami 20 L
San Francisco 10 Green Bay 27 16
Denver 19 Kansas City 26 10
Buffalo 14 Minnesota 20 7
Chicago 21 Detroit 7 15
Jacksonville 20 Tennessee 9 13
Washington 13 NY Giants 16 5
New Orleans 31 Cincinnati 28 14
Oakland 14 San Diego 20 L
Atlanta 24 Tampa Bay 17 12
Carolina 14 Seattle 17 4
St. Louis 26 Arizona 17 11
Dallas 21 Indianapolis 31 L
Pittsburgh 16 Baltimore 22 L
NY Jets 24 New England 23 L
Week 13  10-6 107
SEASON  112-80 888
WEEK 14
AWAY SCORE HOME SCORE CONF PTS
Indianapolis 24 Tennessee 10 15
Tampa Bay 20 Washington 13 5
Cleveland 24 Buffalo 20 4
NY Giants 21 Minnesota 24 6
Green Bay 30 Detroit 17 16
Oakland 35 Jacksonville 30 7
Cincinnati 24 Pittsburgh 30 8
Atlanta 27 Carolina 14 14
Seattle 20 San Francisco 19 9
St. Louis 18 New Orleans 30 13
New England 24 Chicago 31 10
Denver 12 Arizona 16 3
Miami 16 NY Jets 21 12
Kansas City 20 San Diego 28 11
Philadelphia 35 Dallas 30 1
Baltimore 24 Houston 20 2

12/02/2010

THIS WEEK IN PICKS

Sorry, all.  I did not save my spreadsheet after posting my results for weeks 5 and 9 and this caused me to bring forward incorrect point totals and win loss records.  Below last weeks results you will see corrected totals.
WEEK 12
AWAY SCORE HOME SCORE CONF PTS
New England 31 Detroit 21 10
New Orleans 38 Dallas 30 1
Cincinnati 17 NY Jets 24 9
Green Bay 27 Atlanta 31 4
Tennessee 15 Houston 28 13
Minnesota 26 Washington 13 14
Jacksonville 27 NY Giants 24 L
Pittsburgh 21 Buffalo 12 15
Carolina 20 Cleveland 7 L
Kansas City 24 Seattle 23 11
Miami 19 Oakland 24 L
Philadelphia 24 Chicago 26 3
Tampa Bay 14 Baltimore 26 16
St. Louis 20 Denver 23 L
San Diego 28 Indianapolis 31 L
San Francisco 24 Arizona 27 L
Week 12    10-6   96
SEASON    102-74   781
WEEK 13
AWAY SCORE HOME SCORE CONF PTS
Houston 24 Philadelphia 20 8
Cleveland 13 Miami 20 9
San Francisco 10 Green Bay 27 16
Denver 19 Kansas City 26 10
Buffalo 14 Minnesota 20 7
Chicago 21 Detroit 7 15
Jacksonville 20 Tennessee 9 13
Washington 13 NY Giants 16 5
New Orleans 31 Cincinnati 28 14
Oakland 14 San Diego 20 6
Atlanta 24 Tampa Bay 17 12
Carolina 14 Seattle 17 4
St. Louis 26 Arizona 17 11
Dallas 21 Indianapolis 31 1
Pittsburgh 16 Baltimore 22 3
NY Jets 24 New England 23 2
Week 12    10-6   131
SEASON    102-74   781