| WEEK 3 | ||||
| AWAY | SCORE | HOME | SCORE | CONF PTS |
| Cincinnati | 27 | Carolina | 9 | 15 |
| Buffalo | 24 | New England | 27 | 5 |
| San Francisco | 20 | Kansas City | 17 | L |
| Tennessee | 31 | NY Giants | 19 | 14 |
| Cleveland | 6 | Baltimore | 20 | 16 |
| Pittsburgh | 6 | Tampa Bay | 10 | L |
| Atlanta | 20 | New Orleans | 30 | L |
| Detroit | 20 | Minnesota | 21 | 2 |
| Dallas | 13 | Houston | 28 | L |
| Philadelphia | 24 | Jacksonville | 18 | 8 |
| Washington | 10 | St. Louis | 7 | L |
| Indianapolis | 25 | Denver | 20 | 11 |
| Oakland | 21 | Arizona | 10 | L |
| San Diego | 16 | Seattle | 20 | 9 |
| NY Jets | 13 | Miami | 21 | L |
| Green Bay | 20 | Chicago | 31 | 12 |
| Week 3 | 9-7 | 92 | ||
| SEASON | 28-20 | 244 | ||
9/30/2010
Week 3 Results
Fair to middlin'.
9/25/2010
WEEK 33
| WEEK 3 | ||||
| AWAY | SCORE | HOME | SCORE | CONF PTS |
| Cincinnati | 27 | Carolina | 9 | 15 |
| Buffalo | 24 | New England | 27 | 5 |
| San Francisco | 20 | Kansas City | 17 | 4 |
| Tennessee | 31 | NY Giants | 19 | 14 |
| Cleveland | 6 | Baltimore | 20 | 16 |
| Pittsburgh | 6 | Tampa Bay | 10 | 6 |
| Atlanta | 20 | New Orleans | 30 | 7 |
| Detroit | 20 | Minnesota | 21 | 2 |
| Dallas | 13 | Houston | 28 | 1 |
| Philadelphia | 24 | Jacksonville | 18 | 8 |
| Washington | 10 | St. Louis | 7 | 3 |
| Indianapolis | 25 | Denver | 20 | 11 |
| Oakland | 21 | Arizona | 10 | 13 |
| San Diego | 16 | Seattle | 20 | 9 |
| NY Jets | 13 | Miami | 21 | 10 |
| Green Bay | 20 | Chicago | 31 | 12 |
9/22/2010
Week 2 Results
All I will say is Jason Garrett had better start calling a better more balanced game and stop worrying about what the defenses can do. If the offense is that talented, they should be able to overcome any defense with balance and timely play calling. Everything doesn't have to be a trick. Just line up and play.
| WEEK 2 | ||||
| AWAY | SCORE | HOME | SCORE | CONF PTS |
| Pittsburgh | 16 | Tennessee | 24 | L |
| Baltimore | 17 | Cincinnati | 13 | L |
| Philadelphia | 28 | Detroit | 20 | 9 |
| Arizona | 13 | Atlanta | 21 | 5 |
| Miami | 20 | Minnesota | 24 | L |
| Kansas City | 16 | Cleveland | 13 | 1 |
| Tampa Bay | 24 | Carolina | 10 | 13 |
| Buffalo | 9 | Green Bay | 27 | 12 |
| Chicago | 13 | Dallas | 31 | L |
| Seattle | 17 | Denver | 20 | 2 |
| St. Louis | 10 | Oakland | 14 | 10 |
| Jacksonville | 14 | San Diego | 17 | 3 |
| New England | 30 | NY Jets | 13 | L |
| Houston | 31 | Washington | 10 | 15 |
| NY Giants | 21 | Indianapolis | 24 | 7 |
| New Orleans | 35 | San Francisco | 24 | 14 |
| WEEK 2 | 11-5 | 91 | ||
| SEASON | 19-13 | 152 | ||
9/17/2010
Week 2 Picks
| WEEK 2 | ||||||||
| AWAY | SCORE | HOME | SCORE | CONF PTS | ||||
| Pittsburgh | 16 | Tennessee | 24 | 8 | ||||
| Baltimore | 17 | Cincinnati | 13 | 4 | ||||
| Philadelphia | 28 | Detroit | 20 | 9 | ||||
| Arizona | 13 | Atlanta | 21 | 5 | ||||
| Miami | 20 | Minnesota | 24 | 6 | ||||
| Kansas City | 16 | Cleveland | 13 | 1 | ||||
| Tampa Bay | 24 | Carolina | 10 | 13 | ||||
| Buffalo | 9 | Green Bay | 27 | 12 | ||||
| Chicago | 13 | Dallas | 31 | 11 | ||||
| Seattle | 17 | Denver | 20 | 2 | ||||
| St. Louis | 10 | Oakland | 14 | 10 | ||||
| Jacksonville | 14 | San Diego | 17 | 3 | ||||
| New England | 30 | NY Jets | 13 | 16 | ||||
| Houston | 31 | Washington | 10 | 15 | ||||
| NY Giants | 21 | Indianapolis | 24 | 7 | ||||
| New Orleans | 35 | San Francisco | 24 | 14 | ||||
9/14/2010
WEEK 1 RECAP
| WEEK 1 | ||||
| AWAY | SCORE | HOME | SCORE | CONF PTS |
| Minnesota | 21 | New Orleans | 31 | 3 |
| Carolina | 14 | NY Giants | 21 | 4 |
| Atlanta | 27 | Pittsburgh | 17 | L |
| Cleveland | 10 | Tampa Bay | 17 | 5 |
| Denver | 13 | Jacksonville | 20 | 13 |
| Indianapolis | 24 | Houston | 14 | L |
| Miami | 20 | Buffalo | 21 | L |
| Detroit | 20 | Chicago | 13 | L |
| Oakland | 14 | Tennessee | 28 | 10 |
| Cincinnati | 27 | New England | 35 | 2 |
| Arizona | 16 | St. Louis | 21 | L |
| San Francisco | 24 | Seattle | 16 | L |
| Green Bay | 24 | Philadelphia | 10 | 16 |
| Dallas | 26 | Washington | 13 | L |
| Baltimore | 20 | NY Jets | 10 | 8 |
| San Diego | 17 | Kansas City | 13 | L |
| RECORD | 8-8 | 61 | ||
9/10/2010
9/08/2010
NFL Week 1 and Season Picks
This year my friend and I are going with confidence picks rather than straight win loss. This means a point value is assigned to each game based on how confident I am with the pick. It will be based on the number of games each week, so some weeks max points will be 16 (when all teams play), but most weeks will be 14 points due to the bye.
I expect to see an AFC Championship game between Indianapolis and New England, an NFC Championship game between Dallas and New Orleans with the Colts beating Dallas in the Super Bowl. In confidence terms I put the teams I pick at an 8 but the result at 1. I think it will be a close game and really think the Cowboys can go all the way. The reason for my pick of the Colts is: I never get what I want (see Texas Rangers, Dallas Mavericks).
Expect: the Jets to come back to earth at 6-10, Arizona to get the first pick, Detroit to win as many as 7 but more likely 5-6, the NFC East to be over by week 10 with only Dallas having a winning record for the year, the Pats to be tough and game but be the victim of the Colts revenge at home in the AFC Championship game, the Bengals to win 8 due to T O, San Diego to win AFC West by default, and most of the rest won't matter.
Now, here are this weeks picks:
I expect to see an AFC Championship game between Indianapolis and New England, an NFC Championship game between Dallas and New Orleans with the Colts beating Dallas in the Super Bowl. In confidence terms I put the teams I pick at an 8 but the result at 1. I think it will be a close game and really think the Cowboys can go all the way. The reason for my pick of the Colts is: I never get what I want (see Texas Rangers, Dallas Mavericks).
Expect: the Jets to come back to earth at 6-10, Arizona to get the first pick, Detroit to win as many as 7 but more likely 5-6, the NFC East to be over by week 10 with only Dallas having a winning record for the year, the Pats to be tough and game but be the victim of the Colts revenge at home in the AFC Championship game, the Bengals to win 8 due to T O, San Diego to win AFC West by default, and most of the rest won't matter.
Now, here are this weeks picks:
| WEEK 1 | ||||
| AWAY | SCORE | HOME | SCORE | CONF PTS |
| Minnesota | 21 | New Orleans | 31 | 3 |
| Carolina | 14 | NY Giants | 21 | 4 |
| Atlanta | 27 | Pittsburgh | 17 | 11 |
| Cleveland | 10 | Tampa Bay | 17 | 5 |
| Denver | 13 | Jacksonville | 20 | 13 |
| Indianapolis | 24 | Houston | 14 | 12 |
| Miami | 20 | Buffalo | 21 | 1 |
| Detroit | 20 | Chicago | 13 | 14 |
| Oakland | 14 | Tennessee | 28 | 10 |
| Cincinnati | 27 | New England | 35 | 2 |
| Arizona | 16 | St. Louis | 21 | 15 |
| San Francisco | 24 | Seattle | 16 | 9 |
| Green Bay | 24 | Philadelphia | 10 | 16 |
| Dallas | 26 | Washington | 13 | 6 |
| Baltimore | 20 | NY Jets | 10 | 8 |
| San Diego | 17 | Kansas City | 13 | 7 |
Subscribe to:
Comments (Atom)