| WEEK 2 | ||||
| AWAY | SCORE | HOME | SCORE | CONF PTS |
| Pittsburgh | 16 | Tennessee | 24 | L |
| Baltimore | 17 | Cincinnati | 13 | L |
| Philadelphia | 28 | Detroit | 20 | 9 |
| Arizona | 13 | Atlanta | 21 | 5 |
| Miami | 20 | Minnesota | 24 | L |
| Kansas City | 16 | Cleveland | 13 | 1 |
| Tampa Bay | 24 | Carolina | 10 | 13 |
| Buffalo | 9 | Green Bay | 27 | 12 |
| Chicago | 13 | Dallas | 31 | L |
| Seattle | 17 | Denver | 20 | 2 |
| St. Louis | 10 | Oakland | 14 | 10 |
| Jacksonville | 14 | San Diego | 17 | 3 |
| New England | 30 | NY Jets | 13 | L |
| Houston | 31 | Washington | 10 | 15 |
| NY Giants | 21 | Indianapolis | 24 | 7 |
| New Orleans | 35 | San Francisco | 24 | 14 |
| WEEK 2 | 11-5 | 91 | ||
| SEASON | 19-13 | 152 | ||
9/22/2010
Week 2 Results
All I will say is Jason Garrett had better start calling a better more balanced game and stop worrying about what the defenses can do. If the offense is that talented, they should be able to overcome any defense with balance and timely play calling. Everything doesn't have to be a trick. Just line up and play.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment