I don't know about you, but I am very happy with the Texas Rangers season this year. Disappointed they lost the World Series, yes. Overjoyed they got there, beating the Yankees to get there, yes, yes and double yes. Now, if I was Jon Daniels, what would I do?
Re-sign Cliff Lee: Yes. Stick it to the Yankees again. Let's face it people, that 55 million payroll figure should double this off season, since we have owners committed to winning baseball games, not using the team as an ATM to buy foreign soccer teams. Match the Yankees offer and I bet Cliff Lee would rather stay here with our friendly fans than go to New York with the spitting beer pouring jerks.
Make Josh Hamilton an offer he can't refuse: Yes. I think that will be easier than you think. With his past substance problems and the fact he appears to love it here may make this easier than you think.
Re-sign Vladimir Guerrero: Yes. We do owe him that. He got the biggest hit in the history of the franchise, probably the single biggest play in franchise history, and that deserves a reward. Maybe he's no longer the every single day DH but I see many teams with worse at DH.
COWBOYS WRAP-UP
That's right I'm wrapping it up for the Cowboys season now. It was lost When Jason Garrett threw the ball 50 times a game to lose 2 easily winnable games to start the season. If they win the 9 in a row they have to to get to the playoffs I will start watching again. Now let's start the countdown to Daytona (Jr can't win the cup this year so I don't care about that either)
| WEEK 8 | ||||
| AWAY | SCORE | HOME | SCORE | CONF PTS |
| Buffalo | 16 | Kansas City | 21 | 5 |
| Carolina | 20 | St. Louis | 24 | 4 |
| Denver | 17 | San Francisco | 16 | L |
| Washington | 13 | Detroit | 24 | 8 |
| Green Bay | 21 | NY Jets | 27 | L |
| Miami | 31 | Cincinnati | 24 | 9 |
| Jacksonville | 24 | Dallas | 10 | 1 |
| Tennessee | 28 | San Diego | 20 | L |
| Tampa Bay | 28 | Arizona | 17 | 13 |
| Minnesota | 14 | New England | 35 | 10 |
| Seattle | 24 | Oakland | 20 | L |
| Pittsburgh | 25 | New Orleans | 35 | 11 |
| Houston | 21 | Indianapolis | 30 | 7 |
| Week 8 | 9-4 | 68 | ||
| SEASON | 59-44 | 594 | ||
| WEEK 9 | ||||
| AWAY | SCORE | HOME | SCORE | CONF PTS |
| San Diego | 21 | Houston | 30 | 9 |
| Arizona | 14 | Minnesota | 16 | 4 |
| New Orleans | 27 | Carolina | 20 | 7 |
| New England | 30 | Cleveland | 14 | 12 |
| Tampa Bay | 21 | Atlanta | 24 | 5 |
| Chicago | 13 | Buffalo | 27 | 11 |
| Miami | 20 | Baltimore | 17 | 2 |
| NY Jets | 10 | Detroit | 21 | 10 |
| NY Giants | 17 | Seattle | 21 | 6 |
| Indianapolis | 40 | Philadelphia | 21 | 13 |
| Kansas City | 17 | Oakland | 28 | 8 |
| Dallas | 10 | Green Bay | 35 | 1 |
| Pittsburgh | 19 | Cincinnati | 14 | 3 |
No comments:
Post a Comment