| WEEK 4 | ||||
| Away | | Home | | Confidence |
| 30 | 17 | 1 | ||
| 17 | 10 | L | ||
| 24 | 20 | L | ||
| 21 | 24 | L | ||
| 17 | 20 | L | ||
| 14 | 24 | L | ||
| 21 | 20 | L | ||
| 30 | 10 | 16 | ||
| 21 | 14 | L | ||
| 27 | 10 | 13 | ||
| 17 | 20 | L | ||
| 28 | 27 | 2 | ||
| 17 | 30 | 15 | ||
| 10 | 24 | 14 | ||
| 17 | 20 | 7 | ||
| 20 | 24 | 8 | ||
| WINS | 8 | LOSSES | 8 | 76 |
| SEASON | 42 | | 22 | 387 |
I don’t want to talk about it. It was a horrible week. Jr. had a bad race and may now be out of contention. But the Rangers did well.
| WEEK 5 | ||||
| Away | | Home | | Confidence |
| 24 | 23 | 1 | ||
| 17 | 13 | 8 | ||
| 27 | 26 | 2 | ||
| 20 | 27 | 10 | ||
| 17 | 20 | 7 | ||
| 30 | 24 | 13 | ||
| 16 | 7 | 3 | ||
| 20 | 30 | 5 | ||
| 21 | 28 | 9 | ||
| 27 | 14 | 12 | ||
| 20 | 42 | 11 | ||
| 27 | 30 | 4 | ||
| 17 | 28 | 6 | ||
And why should I make comments about this week? I obviously don’t have a clue. Will comment again when I get a clue.
No comments:
Post a Comment