| WEEK 4 | ||||
| AWAY | SCORE | HOME | SCORE | CONF PTS |
| San Francisco | 17 | Atlanta | 24 | 7 |
| NY Jets | 17 | Buffalo | 10 | 12 |
| Baltimore | 13 | Pittsburgh | 12 | 2 |
| Carolina | 6 | New Orleans | 31 | 13 |
| Denver | 10 | Tennessee | 25 | L |
| Cincinnati | 24 | Cleveland | 10 | L |
| Detroit | 20 | Green Bay | 24 | 8 |
| Seattle | 17 | St. Louis | 10 | L |
| Indianapolis | 27 | Jacksonville | 13 | L |
| Houston | 24 | Oakland | 17 | 4 |
| Arizona | 16 | San Diego | 20 | 5 |
| Washington | 17 | Philadelphia | 20 | L |
| Chicago | 35 | NY Giants | 12 | L |
| New England | 27 | Miami | 28 | L |
| Week 3 | 7-7 | 51 | ||
| SEASON | 35-27 | 295 | ||
10/06/2010
WEEK 3 DART BOARD RESULTS
Yes, I might as well be throwing darts, blind folded. These results are not acceptable. Who do I blame? Peyton Manning, the New York Giants, Washington Redskins, Chicago Bears opponents, Steve Fisher, etc. The league is really up in the air this year, which is good for the league. Even though ESPN loves a few runaway teams, this type of year is better for the fans, league-wide. More fans will stay engaged with their team longer. I will not yet abandon my preseason picks, yet. They are my story and I'm sticking to 'em!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment