| WEEK 2 | ||||
| Away | Home | Confidence | ||
| Oakland | 17 | Buffalo | 21 | 6 |
| Kansas City | 10 | Detroit | 19 | 11 |
| Chicago | 21 | New Orleans | 27 | 4 |
| Cleveland | 28 | Indianapolis | 14 | 15 |
| Tampa Bay | 27 | Minnesota | 13 | 14 |
| Green Bay | 38 | Carolina | 20 | 12 |
| Seattle | 17 | Pittsburgh | 20 | 5 |
| Baltimore | 27 | Tennessee | 6 | L |
| Arizona | 24 | Washington | 17 | L |
| Jacksonville | 17 | NY Jets | 27 | 9 |
| Dallas | 17 | San Francisco | 20 | L |
| Cincinnati | 20 | Denver | 16 | L |
| San Diego | 14 | New England | 30 | 8 |
| Houston | 30 | Miami | 20 | 13 |
| Philadelphia | 17 | Atlanta | 28 | 7 |
| St. Louis | 17 | NY Giants | 20 | 2 |
| WINS | 12 | LOSSES | 4 | 106 |
| SEASON | 23 | 9 | 202 | |
Now for this weeks scattershoot:
| WEEK 2 | ||||
| Away | Home | Confidence | ||
| San Francisco | 14 | Cincinnati | 19 | 7 |
| Jacksonville | 10 | Carolina | 20 | 10 |
| Detroit | 27 | Minnesota | 14 | 11 |
| Denver | 17 | Tennessee | 21 | 6 |
| Miami | 16 | Cleveland | 22 | 8 |
| NY Giants | 10 | Philadelphia | 21 | 5 |
| Houston | 27 | New Orleans | 42 | 15 |
| New England | 30 | Buffalo | 21 | 12 |
| Baltimore | 17 | St. Louis | 9 | 13 |
| NY Jets | 13 | Oakland | 21 | 9 |
| Kansas City | 6 | San Diego | 31 | 14 |
| Green Bay | 27 | Chicago | 24 | 3 |
| Arizona | 14 | Seattle | 13 | 4 |
| Atlanta | 27 | Tampa Bay | 26 | 2 |
| Pittsburgh | 27 | Indianapolis | 13 | 16 |
| Washington | 26 | Dallas | 20 | 1 |
No comments:
Post a Comment