| Away | Home | Confidence | |||
| New Orleans | 34 | Green Bay | 27 | 5 | |
| Philadelphia | 21 | St. Louis | 13 | 15 | |
| Buffalo | 20 | Kansas City | 13 | 11 | |
| Atlanta | 30 | Chicago | 21 | 12 | |
| Detroit | 22 | Tampa Bay | 15 | 10 | |
| Tennessee | 10 | Jacksonville | 24 | 9 | |
| Cincinnati | 6 | Cleveland | 20 | 14 | |
| Pittsburgh | 13 | Baltimore | 16 | 4 | |
| Indianapolis | 16 | Houston | 24 | 2 | |
| NY Giants | 20 | Washington | 10 | 6 | |
| Minnesota | 10 | San Diego | 21 | 7 | |
| Carolina | 6 | Arizona | 17 | 13 | |
| Seattle | 10 | San Francisco | 9 | 3 | |
| Dallas | 21 | NY Jets | 22 | 1 | |
| New England | 34 | Miami | 14 | 16 | |
| Oakland | 24 | Denver | 13 | 8 |
9/07/2011
The Start of a New Season
Right now I am much more worried about the Texas Rangers (not much, they will be OK) and I don't trust Jason Garrett. ESPN really soured me on football for this year with all the constant doom scenarios about the lockout we all new wouldn't happen. Yeah, they were going to kill the golden goose. Anyway, here is this weeks set of guesses. (not for betting purposes unless you like to bet on football)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment