| WEEK 8 | ||||
| Away | | Home | | Confidence |
| 17 | 27 | 9 | ||
| 45 | 17 | L | ||
| 12 | 19 | 8 | ||
| 24 | 30 | L | ||
| 14 | 20 | 5 | ||
| 20 | 21 | 4 | ||
| 9 | 28 | 12 | ||
| 20 | 19 | 2 | ||
| 30 | 35 | 6 | ||
| 17 | 30 | 11 | ||
| 17 | 16 | 3 | ||
| 20 | 24 | 1 | ||
| 30 | 21 | L | ||
| WINS | 10 | LOSSES | 3 | 61 |
| SEASON | 75 | | 41 | 638 |
Finally, a good week! Cowboys game was typical.
| WEEK 9 | ||||
| Away | | Home | | Confidence |
| 16 | 24 | 10 | ||
| 13 | 27 | 11 | ||
| 24 | 9 | 14 | ||
| 19 | 31 | 7 | ||
| 24 | 30 | 4 | ||
| 30 | 20 | 6 | ||
| 17 | 28 | 9 | ||
| 27 | 14 | 12 | ||
| 10 | 27 | 13 | ||
| 27 | 40 | 8 | ||
| 17 | 16 | 5 | ||
| 27 | 35 | 2 | ||
| 27 | 26 | 1 | ||
| 24 | 17 | 3 | ||
Somehow I feel that picking the Cowboys to win with high confidence will come up and bite me.
No comments:
Post a Comment