| WEEK 9 | ||||
| Away | | Home | | Confidence |
| 16 | 24 | L | ||
| 13 | 27 | 11 | ||
| 24 | 9 | 14 | ||
| 19 | 31 | L | ||
| 24 | 30 | 4 | ||
| 30 | 20 | 6 | ||
| 17 | 28 | 9 | ||
| 27 | 14 | 12 | ||
| 10 | 27 | L | ||
| 27 | 40 | L | ||
| 17 | 16 | L | ||
| 27 | 35 | L | ||
| 27 | 26 | 1 | ||
| 24 | 17 | 3 | ||
| WINS | 8 | LOSSES | 6 | 60 |
| SEASON | 83 | | 47 | 698 |
I picked the Cowboys to win and they did! Not going back to that well for awhile, as you see below. Everyone loves the Packers but the Chargers showed they are ripe for the picking, by a good team with a QB having a decent year, as opposed to the mistake named Phillip Rivers (Drew Brees 1 championship, Rivers 0).
| WEEK 10 | ||||
| Away | | Home | | Confidence |
| 24 | 27 | 11 | ||
| 26 | 31 | 8 | ||
| 23 | 27 | 2 | ||
| 15 | 20 | 10 | ||
| 27 | 19 | 1 | ||
| 17 | 9 | 13 | ||
| 20 | 27 | 7 | ||
| 16 | 24 | 9 | ||
| 13 | 30 | 14 | ||
| 20 | 24 | 3 | ||
| 17 | 23 | 12 | ||
| 24 | 10 | 15 | ||
| 14 | 20 | 5 | ||
| 20 | 26 | 4 | ||
| 30 | 24 | 6 | ||
| 3 | 35 | 16 | ||
This will be a tough week, littered with games between evenly matched teams or upsets looming for the fraudulent teams. Fingers are crossed.
No comments:
Post a Comment