| WEEK 11 | ||||
| Away | | Home | | Confidence |
| 13 | 10 | L | ||
| 14 | 16 | L | ||
| 20 | 13 | L | ||
| 9 | 17 | 8 | ||
| 17 | 30 | 9 | ||
| 20 | 7 | L | ||
| 27 | 12 | 13 | ||
| 17 | 20 | 4 | ||
| 17 | 21 | L | ||
| 12 | 49ers | 21 | 10 | |
| 9 | 24 | 22 | ||
| 10 | 24 | 7 | ||
| 24 | 19 | 2 | ||
| 23 | 40 | 14 | ||
| WINS | 9 | LOSSES | 5 | 89 |
| SEASON | 98 | | 62 | 840 |
It looked like I was headed for doom with these picks, like last week, but the late games really saved me. Jason Garrett is far too in love with Felix Jones to be trusted when he is available. Everyone should face the fact that Demarco Murray has done to Felix Jones what Tony Dorsett did to Preston Pearson. He made him a 3rd down back. The only difference is that no one expected it this time.
| WEEK 12 | ||||
| Away | | Home | | Confidence |
| 24 | 21 | 1 | ||
| 38 | 35 | 10 | ||
| 20 | 21 | 11 | ||
| 10 | 27 | 16 | ||
| 13 | 21 | 12 | ||
| 24 | 17 | 14 | ||
| 17 | 20 | 9 | ||
| 13 | 16 | 8 | ||
| 27 | 26 | 7 | ||
| 20 | 21 | 6 | ||
| 9 | 17 | 13 | ||
| 7 | 10 | 5 | ||
| 30 | 24 | 2 | ||
| 19 | 17 | 3 | ||
| 24 | 10 | 15 | ||
| 20 | 31 | 4 | ||
The three Jones free weeks made Jason Garrett a good play caller, he lost it last week and that scares me, hence the usual loser pick. This is a rough week for picks, from Thursday all the way to Monday. Several teams are either due, about to implode or about to explode. The Packers are due, but so many are picking the Lions it scares me. Also due are the 49ers and this may be the week that causes me to lose all faith in Flacco and get faith in ALEX SMITH. I see continued imploding for Philly, the Giants and Chargers. Against my better judgement (or biases) The Pats and Steelers will really take off.
No comments:
Post a Comment