| WEEK 12 | ||||
| Away | | Home | | Confidence |
| 24 | 21 | L | ||
| 38 | 35 | 10 | ||
| 20 | 21 | 11 | ||
| 10 | 27 | 16 | ||
| 13 | 21 | 12 | ||
| 24 | 17 | L | ||
| 17 | 20 | L | ||
| 13 | 16 | L | ||
| 27 | 26 | 7 | ||
| 20 | 21 | L | ||
| 9 | 17 | 13 | ||
| 7 | 10 | L | ||
| 30 | 24 | 2 | ||
| 19 | 17 | 3 | ||
| 24 | 10 | 15 | ||
| 20 | 31 | 4 | ||
| WINS | 10 | LOSSES | 6 | 74 |
| SEASON | 108 | | 68 | 914 |
To my other competitors: I texted Paul the Seahawks Eagles result before game time. Medical issues with my grandma today, sorry. Took the 16 because I neglected to give him the confidence in the earlier text and the Birds were losing at the time. If they win I won’t take the points.
| WEEK 13 | ||||
| Away | | Home | | Confidence |
| 24 | 21 | 16 | ||
| 30 | 10 | 12 | ||
| 20 | 19 | 5 | ||
| 20 | 27 | 11 | ||
| 23 | 27 | 6 | ||
| 17 | 27 | 10 | ||
| 27 | 20 | 7 | ||
| 13 | 16 | 4 | ||
| 16 | 21 | 8 | ||
| 10 | 50 | 15 | ||
| 16 | 20 | 9 | ||
| 27 | 30 | 2 | ||
| 16 | 17 | 1 | ||
| 13 | 28 | 13 | ||
| 17 | 30 | 14 | ||
| 12 | 19 | 3 | ||
No comments:
Post a Comment