Although this is posted after the Thursday game was completed and the impending season ender has started, I have notified my friends I am competing against of the picks in advance. I am taking no points or a victory in the Browns/Steelers game due to it being posted late.
WEEK 14 | ||||
Away | Home | Confidence | ||
17 | 27 | late pick | ||
13 | 17 | L | ||
17 | 24 | 10 | ||
32 | 20 | 14 | ||
20 | 17 | 2 | ||
10 | 17 | 8 | ||
45 | 10 | 13 | ||
24 | 21 | 6 | ||
27 | 13 | L | ||
12 | 24 | 15 | ||
16 | 20 | 5 | ||
28 | 17 | L | ||
24 | 27 | 9 | ||
14 | 20 | 4 | ||
27 | 26 | 1 | ||
14 | 17 | 3 | ||
WINS | 12 | LOSSES | 3 | 86 |
SEASON | 130 | 77 | 1071 | |
Yes, the Cowboys season should end tonight. As I type this they are up 14 but no lead is safe.
WEEK 15 | ||||
Away | Home | Confidence | ||
24 | 10 | 16 | ||
19 | 20 | 1 | ||
37 | 17 | 11 | ||
27 | 13 | 14 | ||
16 | 27 | 13 | ||
13 | 15 | 7 | ||
45 | 27 | 15 | ||
26 | 20 | 8 | ||
21 | 10 | 10 | ||
10 | 24 | 12 | ||
17 | 20 | 4 | ||
28 | 29 | 2 | ||
27 | 30 | 3 | ||
10 | 19 | 9 | ||
24 | 20 | 5 | ||
17 | 27 | 6 | ||
No comments:
Post a Comment