| WEEK 15 | ||||
| Away | | Home | | Confidence |
| 24 | 10 | 16 | ||
| 19 | 20 | L | ||
| 37 | 17 | 11 | ||
| 27 | 13 | L | ||
| 16 | 27 | L | ||
| 13 | 15 | L | ||
| 45 | 27 | L | ||
| 26 | 20 | 8 | ||
| 21 | 10 | 10 | ||
| 10 | 24 | L | ||
| 17 | 20 | L | ||
| 28 | 29 | L | ||
| 27 | 30 | 3 | ||
| 10 | 19 | 9 | ||
| 24 | 20 | L | ||
| 17 | 27 | 6 | ||
| WINS | 7 | LOSSES | 9 | 63 |
| SEASON | 137 | | 86 | 1134 |
I truly believe the big win over the hapless Bucs was the worst thing that could happen to the Cowboys. Denton Ryan High could beat Tampa Bay . Now it’s back to trickery for Jason Garrett. Trickery so good that everyone knows it’s coming. Hey Seth and Amy, here’s a couple for you. Packers lose to Chiefs? REALLY? Rex Blown out by Eagles? REALLY?!?
| WEEK 16 | ||||
| Away | | Home | | Confidence |
| 25 | 17 | 11 | ||
| 17 | 19 | 5 | ||
| 23 | 21 | 2 | ||
| 24 | 17 | 6 | ||
| 31 | 28 | 7 | ||
| 16 | 17 | 4 | ||
| 10 | 28 | 16 | ||
| 15 | 30 | 12 | ||
| 21 | 10 | 10 | ||
| 20 | 19 | 3 | ||
| 13 | 17 | 8 | ||
| 29 | 24 | 9 | ||
| 31 | 30 | 1 | ||
| 35 | 20 | 15 | ||
| 13 | 20 | 13 | ||
| 20 | 37 | 14 | ||
No comments:
Post a Comment