| WEEK 13 | ||||
| Away | | Home | | Confidence |
| 24 | 21 | L | ||
| 30 | 10 | 12 | ||
| 20 | 19 | 5 | ||
| 20 | 27 | L | ||
| 23 | 27 | 6 | ||
| 17 | 27 | 10 | ||
| 27 | 20 | L | ||
| 13 | 16 | L | ||
| 16 | 21 | L | ||
| 10 | 50 | 15 | ||
| 16 | 20 | 9 | ||
| 27 | 30 | L | ||
| 16 | 17 | 1 | ||
| 13 | 28 | 13 | ||
| 17 | 30 | 14 | ||
| 12 | 19 | L | ||
| WINS | 10 | LOSSES | 6 | 71 |
| SEASON | 118 | | 74 | 985 |
Jason Garrett says he is not responsible for icing his own kicker. Ivy leaguers are never wrong. They are all the smartest people on the planet, and to them the rest of us are idiots. Idiots that would not ice their own kickers.
| WEEK 14 | ||||
| Away | | Home | | Confidence |
| 17 | 27 | late pick | ||
| 13 | 17 | 7 | ||
| 17 | 24 | 10 | ||
| 32 | 20 | 14 | ||
| 20 | 17 | 2 | ||
| 10 | 17 | 8 | ||
| 45 | 10 | 13 | ||
| 24 | 21 | 6 | ||
| 27 | 13 | 11 | ||
| 12 | 24 | 15 | ||
| 16 | 20 | 5 | ||
| 28 | 17 | 12 | ||
| 24 | 27 | 9 | ||
| 14 | 20 | 4 | ||
| 27 | 26 | 1 | ||
| 14 | 17 | 3 | ||
Since the first game pick is in late I will take -16 for it. I can’t begin to speculate how Garrett will screw this one up.
No comments:
Post a Comment